graph TD
subgraph DASHBOARD
SDB[SESSION DB]
HT[HUMAN TASKS]
end
subgraph PROMPTING
SP[SYSTEM PROMPT]
DP[PROMPT DINAMICO]
end
SDB -->|Visualizza| CHAT[Tutte le Chat]
CHAT -->|Info| INFO[Ciclo di Vita, N.Msg, N.Task]
CHAT -->|Azione| CONV[Visualizza Conversazione]
CONV -->|Feature| NOTES[Note ai Messaggi + Voto]
HT -->|Visualizza| ALL_TASKS[Tutte le Task Umane]
ALL_TASKS -->|Origine| MANUAL[Manuali]
ALL_TASKS -->|Origine| AI_GEN[Create da AI]
AI_GEN -->|Trigger| SENSITIVE[Es. Pensieri Suicidi]
SP -->|Definisce| ID[Identità, Stile, Regole]
SP -->|Stato| STATIC[Unica Istruzione Statica]
DP -->|Include| SNIPPET_LC[Snippet Ciclo di Vita]
DP -->|Include| SNIPPET_GEN[Snippet Generici]
DP -->|Include| OBJ[Obiettivo Fase]
DP -->|Include| IND[Indicatori Transizione]
RULES[DA RICORDARE] -->|1| AUTO[Primo Messaggio Automatico]
RULES -->|2| CONF[Cambio Lifecycle se Conf >= 0.7]
RULES -->|3| BATCH[Batch Waiting]
style DASHBOARD fill:#e0f2fe,stroke:#0284c7,stroke-width:2px
style PROMPTING fill:#f0fdf4,stroke:#166534,stroke-width:2px
style RULES fill:#fff7ed,stroke:#c2410c,stroke-width:2px
%% Styling nodes
classDef default fill:#fff,stroke:#94a3b8,stroke-width:1px,rx:5,ry:5;
classDef mainNode fill:#f8fafc,stroke:#475569,stroke-width:2px,font-weight:bold;
class SDB,HT,SP,DP,RULES mainNode;